Details
The Lynx is a Class 3 e-bike equipped with a large-capacity battery, front and rear fenders, and a rear rack to meet your different needs in the city or outdoors. The rack can easily be used with a child carrier to make trips to school more enjoyable. The frame’s low center of gravity increases stability and safety.
Standard Weight Limit 275LB
Maximum Weight Limit 353LB
Frame Size | Standard (mm) |
---|---|
Wheel size | 20"*4.0 |
Seat tube | 375 |
Seat tube angle | 71° |
Head tube length | 145 |
Head angle | 70° |
Effective top tube | 645 |
Bottom bracket height | 286.5 |
Bottom bracket drop | 10 |
Chainstay length | 425 |
Offset | 46 |
Wheelbase | 1126.4 |
Frame Reach | 450.4 |
Frame Stack | 563.5 |
Specs
Frame | 6061 Aluminium Alloy |
---|---|
Fork | Aluminum Alloy, Suspension Fork |
Rims |
Front: Single Wall Aluminum 36h Rear: Double Wall Aluminum 36h |
Hubs | Nutted Front and Rear |
Tires | KENDA 20" x 4.0" |
Bottom Bracket | Square Taper, Sealed |
Crankset | 165mm w/46T |
Shifters | 7 Speed |
Front Derailleur |
Front wheel: black stainless 13 Gauge Rear wheel: black stainless 12 Gauge |
Rear Derailleur | Shimano 7 Speed |
Cassette/Freewheel | 14-28T, 7 Speed Cassette |
Chain | KMC Z7 |
Brakes | Tektro M280 Mechanical Disc Brake |
Handlebars | Aluminum 31.8mm, 620mm |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, 28.6mm,30 Degree Rise |
Headset | GINEYEA Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.9*350mm, 2 Bolt Clamp |
Saddle | Troxus |
Pedals | 9/16" Alloy Platform |
Motor | Bafang 48V 750W hub motor |
Battery | Removable Internal Lithium-ion 48V, 20Ah (960Wh)with Samsung cells |
Controller/Display | L401 LCD |
Charger | 54.6V 3A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / One Size / 20-inch | 850049168465 | 10870100010 | 210000022611 |
Red / One Size / 20-inch | 850049168502 | 10870100030 | 210000022605 |